| WINE, BEER and CIDER | ||
| WINE: | Glass | Bottle |
| Brumfield GWT Traminer 2018 | $10 | $20 |
| Brumfield Pinot Noir 2019 | $10 | $30 |
| Brumfield Sangiovese 2016 | $10 | $26 |
| Brumfield Shiraz 2016 | $10 | $34 |
| Brumfield Cabernet Sauvignon 2017 | N/A | $30 |
| Brumfield Blushing Bubbles 2014 | $10 | $30 |
| Brumfield Blushing Bubbles 2019 | $10 | $30 |
| Brumfield Red Bubbles | $10 | $30 |
| Brumfield Sangio Spritz | $9 – 330ml | |
| Hog ‘n Chook Apple Cider | $9 – 330ml | |
| BEER: | ||
| SLAQ Craft Beers | ||
| Pale Ale | $6 pot / $ 9 pint | |
| Rye IPA | $6 pot / $ 9 pint | |
| Stout | $6 pot / $ 9 pint | |
| Ginger Beer | $6 can | |
